Import/export shipping template
2025-11-13 12:19:47
You can import or export shipping rule data on the Shipping Templates page in the admin panel. If you need to upload shipping rule data in CSV format, please refer to the sample CSV table below.
Do not modify the order or names of the columns — the format must remain exactly the same.
| id | region | country | iso_code2 | state | method | first_fee | second_fee | enabled |
| 1 | Europe | Aland Islands | AX | Brändö | weight | 7 | 8 | 0 |
| 2 | Europe | Aland Islands | AX | Jomala | weight | 7 | 8 | 0 |
| 3 | Europe | Aland Islands | AX | Kökar | weight | 7 | 8 | 0 |
| 4 | Europe | Albania | AL | Vlorë | weight | 7 | 8 | 0 |
| 5 | Africa | Algeria | DZ | Adrar | weight | 7 | 5 | 0 |
| 6 | Africa | Algeria | DZ | Aïn Defla | weight | 7 | 5 | 0 |
Note that the location data in your shipping rules (region / country / iso_code2 / state) must match the data in the Locations page; otherwise, some shipping rules may not take effect.